| Sign In | Join Free | My gastesters.com |
|
Brand Name : HiSeTec
Certification : RoHS CE
Place of Origin : Guangdong,China
Payment Terms : TT
Delivery Time : 5-8Week
Packaging Details : PE bag
Color : Black
Transmission rate : 12Gbps
Length : 0.5M
Wire AWG : 30AWG
Series : Mini SAS SFF-8087
Sample : Allowed
outer covering : PBT
PCB : Goldfinger gold plated 30U
Tinned Copper 30AWG SFF 8087 Male 36Pin Internal SAS Cable
| MiniSAS 12G 8X 68P TO 2*36P INTERNAL COPPER CABLE SFF-8087 | ||||||||||||||||||
| Product Features | ||||||||||||||||||
| · Transmission rate 12Gbps | ||||||||||||||||||
| · Meet SAS3.0 specification | ||||||||||||||||||
| · Low power | ||||||||||||||||||
| · Differential impedance 100ohms | ||||||||||||||||||
| · Self lock design | ||||||||||||||||||
| Applications | ||||||||||||||||||
| · Servers | ||||||||||||||||||
| · Data storage equipment | ||||||||||||||||||
| · Workstation | ||||||||||||||||||
| · RAID | ||||||||||||||||||
| · SAS port adapter | ||||||||||||||||||
| · Data/Communications | ||||||||||||||||||
| SFF-8087 | ||||||||||||||||||
| Series: Mini SAS | ||||||||||||||||||
| · Cable Length:1.0 Meters | ||||||||||||||||||
| · Wire Size:30AWG,Tinned Copper,OD:1.0*2.3MM | ||||||||||||||||||
| · Plating: Au 30u" | ||||||||||||||||||
| · Color: Cable Silver, Overmold Black | ||||||||||||||||||
| · Environmental Compliance: RoHS | ||||||||||||||||||
| Signal Integrity | ||||||||||||||||||
| . Mated Connector Impedance: 100 ohm±15% | ||||||||||||||||||
| . Cable Absolute Impedance: 100 ohm±10% | ||||||||||||||||||
| . Cable Pair Matching: ±5 ohm | ||||||||||||||||||
| . Common Mode Impedance: 25 to 40 ohms | ||||||||||||||||||
| . Insertion loss: -6dB maximum up to 4.5Ghz;11dB maximum up to 9Ghz. | ||||||||||||||||||
| . Crosstalk: -35 dB up to 6Ghz | ||||||||||||||||||
| ||||||||||||||||||
![]() | ||||||||||||||||||
|
Mini Serial Attached SCSI (SAS) SFF-8087 to 36Pin Mini SAS SFF-8087 cable is a high-speed data storage interface designed for high-throughput and fast data access. Intended primarily for data storage centers.Data transfer speed is determined by the capabilities of the connected hardware. | ||||||||||||||||||
|
|
Tinned Copper 30AWG SFF 8087 Male 36Pin Internal SAS Cable Images |